
Rollers
TK2 Series Roller
Versatile TK2 series conveyor roller — available in belt widths from 400 BW to 1200 BW.


RKM impact rollers generally use our RS steel roller fitted with a variety of impact rings, positioned on the impact (trough) side of the conveyor at material loading points.
Impact roller with rubber/TPU rings. All dimensions in mm; weight in kg.

| Belt width | Ø D1 | Ø D2 | Ø D3 | L1 | L2 | L3 | a | b | c | e | Ø d1 | t | f | g | h | Bearing | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 400 | 90 | 70 | 60.5 | 145 | 153 | 177 | 16 | 4 | 8 | 4 | 20 | 14 | 10 | 10 | 7.5 | 6204 | 1.85 |
| 450 | 90 | 70 | 60.5 | 165 | 173 | 197 | 16 | 4 | 8 | 4 | 20 | 14 | 10 | 10 | 7.5 | 6204 | 2.15 |
| 500 | 90 | 70 | 60.5 | 180 | 188 | 212 | 16 | 4 | 8 | 4 | 20 | 14 | 10 | 10 | 5 | 6204 | 2.36 |
| 600 | 90 | 70 | 60.5 | 210 | 218 | 242 | 16 | 4 | 8 | 4 | 20 | 14 | 10 | 10 | 10 | 6204 | 2.55 |
| 750 | 115 | 90 | 76.3 | 265 | 273 | 297 | 16 | 4 | 8 | 4 | 20 | 14 | 10 | 10 | 7.5 | 6204 | 4.00 |
| 900 | 115 | 90 | 76.3 | 315 | 323 | 347 | 16 | 4 | 8 | 4 | 20 | 14 | 10 | 10 | 12.5 | 6204 | 4.75 |
| 1050 | 140 | 110 | 89.1 | 370 | 380 | 410 | 20 | 4 | 11.2 | 5 | 25 | 18 | 15 | 15 | 12.5 | 6205 | 7.65 |
| 1200 | 140 | 110 | 89.1 | 420 | 430 | 460 | 20 | 4 | 11.2 | 5 | 25 | 18 | 15 | 15 | 7.5 | 6205 | 8.40 |
We reserve the right to alter design or specifications. Other sizes available on request.