
Idlers
Carry Trough Idler
20–45° side rollers, three or five-roll design, offset or inline centre roller.


Flat return idler for the return run — can be used with steel, rubber disc or spiral rollers.
Single-roll return idler set. All dimensions in mm; weight in kg.

| Model | Belt width | Ø d | I | m | A | H1 | H2 | n2 | b2 | Bearing | Weight (kg) | FB/PL THK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RKM 40-RR | 400 | 89 | 460 | 640 | 690 | 65 | 110 | 60 | 110 | 6204 | 6.15 | 4.0 |
| RKM 45-RR | 450 | 89 | 510 | 740 | 790 | 65 | 110 | 60 | 110 | 6204 | 6.40 | 4.0 |
| RKM 50-RR | 500 | 89 | 560 | 740 | 790 | 65 | 110 | 60 | 110 | 6204 | 7.10 | 4.0 |
| RKM 60-RR | 600 | 89 | 660 | 840 | 890 | 65 | 110 | 60 | 110 | 6204 | 7.90 | 4.0 |
| RKM 75-RR | 750 | 114 | 850 | 1040 | 1090 | 53 | 110 | 60 | 110 | 6204 | 12.20 | 4.0 |
| RKM 90-RR | 900 | 114 | 1000 | 1190 | 1240 | 53 | 110 | 60 | 110 | 6204 | 14.20 | 4.0 |
| RKM 105-RR | 1050 | 139 | 1150 | 1340 | 1390 | 60 | 130 | 100 | 150 | 6205 | 22.70 | 6.0 |
| RKM 120-RR | 1200 | 139 | 1300 | 1490 | 1540 | 60 | 130 | 100 | 150 | 6205 | 26.10 | 6.0 |
We reserve the right to alter design or specifications. Other sizes available on request.