


A versatile trough idler configured to your belt. Choose 20–45° side-roller angles, three or five-roll design, and offset or inline centre roller.
Three-roll trough carrying idler set at 30°. All dimensions in mm; weight in kg.

| Model | Belt width | Ø d | I | m | A | H1 | H2 | H3 | n | B | Bearing | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RKM 45-CR | 450 | 89 | 165 | 690 | 740 | 125 | 170 | 257 | 140 | 190 | 6204 | 12.40 |
| RKM 50-CR | 500 | 89 | 180 | 740 | 790 | 125 | 170 | 264 | 140 | 190 | 6204 | 13.25 |
| RKM 60-CR | 600 | 89 | 210 | 840 | 890 | 140 | 185 | 294 | 150 | 200 | 6204 | 14.00 |
| RKM 75-CR | 750 | 114 | 265 | 1040 | 1090 | 150 | 207 | 344 | 160 | 210 | 6204 | 22.30 |
| RKM 90-CR | 900 | 114 | 315 | 1190 | 1240 | 150 | 207 | 369 | 160 | 210 | 6204 | 25.65 |
| RKM 105-CR | 1050 | 139 | 370 | 1340 | 1390 | 180 | 250 | 440 | 180 | 230 | 6205 | 39.35 |
| RKM 120-CR | 1200 | 139 | 420 | 1490 | 1540 | 180 | 250 | 465 | 180 | 230 | 6205 | 43.70 |
We reserve the right to alter design or specifications. Other sizes available on request.